ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,484 SqFt$475,000Price Dropped by $14K
1800 Hamilton DR, Anchorage, AK 99515
Listed by The Kristan Cole Team Branch Office Keller Williams Realty - Alaska Group
Single Family Home
- 1/35 354 Beds 3 Baths 1,906 SqFt$369,000Pending
- 1/53 533 Beds 2 Baths 1,718 SqFt$440,000Pending
- 1/114 1144 Beds 5 Baths 4,991 SqFt$1,199,999Price Dropped by $75K
- 1/48 483 Beds 2 Baths 2,048 SqFt$459,500Active
- 1/46 463 Beds 2 Baths 2,048 SqFt$459,500Active
- 1/18 181 Bed 1 Bath 914 SqFt$390,000Active
- 1/53 535 Beds 3 Baths 2,860 SqFt$649,000Pending
- 1/47 473 Beds 3 Baths 3,256 SqFt$715,000Active
- 1/63 633 Beds 2 Baths 3,932 SqFt$735,000Price Dropped by $60K
- 1/70 706 Beds 3 Baths 3,582 SqFt$539,000Price Dropped by $5K
- 1/55 554 Beds 2 Baths 2,080 SqFt$439,900Pending
- 1/52 524 Beds 3 Baths 4,044 SqFt$680,000Price Dropped by $59K
15021 Old Seward HWY, Anchorage, AK 99516
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1/60 606 Beds 7 Baths 2,640 SqFt$750,000Price Dropped by $85K
- 1/18 182 Beds 1 Bath 850 SqFt$1,595Active
13201 Old Seward HWY #3, Anchorage, AK 99515
Listed by Cantrell Real Estate & Property Management Inc
Single Family Home
- 1/60 603 Beds 2 Baths 2,001 SqFt$595,000Active
- 1/9 96 Beds 6 Baths 12,500 SqFt$1,125,000Price Dropped by $24K
- 1/45 456 Beds 6 Baths 3,653 SqFt$765,000Pending
- 1/65 653 Beds 4 Baths 2,060 SqFt$350,000Pending
- 1/40 403 Beds 2 Baths 1,700 SqFt$499,900Active
- 1/29 297 Beds 6 Baths 4,280 SqFt$595,000Price Dropped by $30K
- 1/100 1006 Beds 5 Baths 3,764 SqFt$1,695,000Active
33780 Bear Lake RD, Seward, AK 99664
Listed by Elite Real Estate Group Soldotna Branch
Single Family Home
- 1/30 304 Beds 4 Baths 3,438 SqFt$615,000Price Dropped by $20K
- 1/50 503 Beds 3 Baths 2,662 SqFt$595,000Price Dropped by $55K