ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,740 SqFt$495,000Pending
- 1/63 633 Beds 2 Baths 3,932 SqFt$735,000Price Dropped by $60K
- 1/26 263 Beds 3 Baths 1,661 SqFt$394,000Pending
- 1/58 586 Beds 3 Baths 3,582 SqFt$544,000Price Dropped by $5K
- 1/55 554 Beds 2 Baths 2,080 SqFt$439,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 4,044 SqFt$739,500Price Dropped by $10K
15021 Old Seward HWY, Anchorage, AK 99516
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1/60 606 Beds 7 Baths 2,640 SqFt$835,000Active
- 1/41 414 Beds 3 Baths 3,370 SqFt$475,000Active
- 1/18 182 Beds 1 Bath 850 SqFt$1,595Active
13201 Old Seward HWY #3, Anchorage, AK 99515
Listed by Cantrell Real Estate & Property Management Inc
Single Family Home
- 1/60 603 Beds 2 Baths 2,001 SqFt$595,000Active
- 1/41 413 Beds 3 Baths 1,962 SqFt$529,000Pending
- 1/3 36 Beds 6 Baths 12,500 SqFt$1,149,000Active
- 1/45 456 Beds 6 Baths 3,653 SqFt$765,000Active
- 1/54 547 Beds 5 Baths 3,892 SqFt$849,000Active
- 1/65 653 Beds 4 Baths 2,060 SqFt$350,000Pending
- 1/31 313 Beds 3 Baths 1,800 SqFt$495,000Pending
- 1/30 302 Beds 1 Bath 598 SqFt$450,000Pending
- 1/40 403 Beds 2 Baths 1,700 SqFt$499,900Active
- 1/65 654 Beds 4 Baths 3,206 SqFt$775,000Pending
- 1/61 613 Beds 3 Baths 3,175 SqFt$765,000Active
- 1/29 297 Beds 6 Baths 4,280 SqFt$595,000Price Dropped by $30K
- 1/100 1006 Beds 5 Baths 3,764 SqFt$1,695,000Active
33780 Bear Lake RD, Seward, AK 99664
Listed by Elite Real Estate Group Soldotna Branch
Single Family Home
- 1/30 304 Beds 4 Baths 3,438 SqFt$650,000Price Dropped by $15K
- 1/54 543 Beds 2 Baths 1,302 SqFt$410,000Pending