ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 4 Baths 2,060 SqFt$350,000New
- 1/31 313 Beds 3 Baths 1,800 SqFt$525,000New
- 1/51 513 Beds 2 Baths 1,560 SqFt$415,000Pending
- 1/43 434 Beds 2 Baths 1,932 SqFt$460,000New
- 1/43 433 Beds 3 Baths 1,651 SqFt$395,000Pending
- 1/106 1064 Beds 5 Baths 4,991 SqFt$1,850,000Active
- 1/106 1064 Beds 5 Baths 4,991 SqFt$1,400,000Active
- 1/45 453 Beds 2 Baths 1,814 SqFt$499,900Pending
- 1/36 363 Beds 2 Baths 1,561 SqFt$370,000Pending
- 1/30 302 Beds 1 Bath 598 SqFt$450,000Active
- 1/33 334 Beds 3 Baths 2,096 SqFt$549,000Active
- 1/44 443 Beds 2 Baths 1,700 SqFt$520,000Active
- 1/25 253 Beds 2 Baths 1,410 SqFt$360,000Pending
- 1/65 654 Beds 4 Baths 3,206 SqFt$850,000Price Dropped by $25K
- 1/57 573 Beds 3 Baths 3,175 SqFt$765,000Active
- 1/29 293 Beds 3 Baths 1,292 SqFt$339,000Pending
- 1/29 297 Beds 6 Baths 4,280 SqFt$625,000Active
- 1/100 1006 Beds 5 Baths 3,764 SqFt$1,795,000Active
33780 Bear Lake RD, Seward, AK 99664
Listed by Elite Real Estate Group Soldotna Branch
Single Family Home
- 1/41 414 Beds 3 Baths 2,154 SqFt$600,000Pending
- 1/20 203 Beds 2 Baths 1,420 SqFt$348,000Pending
- 1/38 383 Beds 3 Baths 1,683 SqFt$395,000Pending
300 Dailey AVE, Anchorage, AK 99515
Listed by The Kristan Cole Team Branch Office Keller Williams Realty - Alaska Group
Single Family Home
- 1/64 643 Beds 3 Baths 2,184 SqFt$559,000Pending
- 1/33 331 Bed 1 Bath 340 SqFt$250,000Pending
- 1/42 426 Beds 5 Baths 5,000 SqFt$940,000Pending