ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,884 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 841 SqFt$214,000New
- 1/16 162 Beds 1 Bath 665 SqFt$165,000New
- 1/11 112 Beds 1 Bath 830 SqFt$107,000New
- 1/36 364 Beds 2 Baths 1,900 SqFt$2,495New
3200 W 69th AVE #A, Anchorage, AK 99502
Listed by RE/MAX Dynamic Properties - Eagle River Branch
Single Family Home
- 1/14 141 Bed 1 Bath 750 SqFt$1,095New
5205 E 26th AVE #4, Anchorage, AK 99508
Listed by Alaska Real Estate Associates, LLC
Single Family Home
- 1/12 1230 Beds 16 Baths 11,420 SqFt$1,700,000New
- 1/29 299 Beds 7 Baths 4,702 SqFt$800,000Pending
- 1/28 284 Beds 3 Baths 2,367 SqFt$689,900Open Thu 4PM-7PM
- 1/67 678 Beds 4 Baths 3,776 SqFt$525,000Pending
- 1/25 255 Beds 2 Baths 1,976 SqFt$415,000New
- 1/86 863 Beds 3 Baths 1,850 SqFt$389,000Pending
- 1/5 53 Beds 2 Baths 1,267 SqFt$299,500Coming Soon
- 1/21 211 Bed 1 Bath 707 SqFt$184,900New
- 1/18 183 Beds 1 Bath 1,792 SqFt$2,650New
1423 Karluk ST, Anchorage, AK 99501
Listed by Brandy Pennington Anchorage Real Estate
Single Family Home
- 1/9 93 Beds 2 Baths 1,382 SqFt$2,300New
- 1/10 102 Beds 1 Bath 1,000 SqFt$1,650New
- 1/46 464 Beds 2 Baths 1,986 SqFt$555,000New
- 1/72 723 Beds 3 Baths 2,212 SqFt$425,000Pending
- 1/32 322 Beds 2 Baths 920 SqFt$220,000New
- 1/10 103 Beds 3 Baths 1,282 SqFt$1,850Pending
- 1/53 534 Beds 4 Baths 3,635 SqFt$889,500Pending
15631 Stanwood CIR, Anchorage, AK 99516
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1/71 715 Beds 3 Baths 3,667 SqFt$829,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 2,010 SqFt$520,000Pending
- 1/25 253 Beds 2 Baths 1,648 SqFt$519,900Active