ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,884 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath 543 SqFt$1,125New
- 1/30 306 Beds 4 Baths 3,301 SqFt$620,000New
- 1/45 453 Beds 2 Baths 2,080 SqFt$516,000New
- 1/36 363 Beds 2 Baths 1,467 SqFt$439,000New
- 1/39 393 Beds 2 Baths 1,354 SqFt$369,000New
- 1/46 464 Beds 3 Baths 1,554 SqFt$350,000New
- 1/43 433 Beds 2 Baths 1,365 SqFt$349,900New
- 1/38 382 Beds 2 Baths 1,280 SqFt$329,900Pending
- 1/38 383 Beds 2 Baths 1,044 SqFt$230,000New
- 1/37 372 Beds 2 Baths 972 SqFt$215,000New
- 1/31 311 Bed 1 Bath 584 SqFt$170,000Pending
- 1/31 311 Bed 1 Bath 530 SqFt$159,900New
- 1/22 223 Beds 2 Baths 1,890 SqFt$2,900New
- 1/39 392 Beds 3 Baths 1,798 SqFt$2,300New
10198 Valley Park DR, Anchorage, AK 99507
Listed by Alaska Real Estate Associates, LLC
Single Family Home
- 1/20 203 Beds 3 Baths 1,212 SqFt$2,100New
- 1/55 554 Beds 4 Baths 5,429 SqFt$1,200,000New
- 1/89 894 Beds 5 Baths 6,509 SqFt$1,099,000New
- 1/96 964 Beds 3 Baths 3,872 SqFt$899,000New
6931 Sequoia CIR, Anchorage, AK 99516
Listed by Keller Williams Realty Alaska Group of Eagle River
Single Family Home
- 1/61 617 Beds 7 Baths 3,840 SqFt$745,000Pending
- 1/38 384 Beds 3 Baths 1,718 SqFt$579,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,529 SqFt$529,000New
8653 Dry Creek LOOP #78, Anchorage, AK 99502
Listed by RE/MAX Dynamic Properties - Eagle River Branch
Condo
- 1/32 323 Beds 2 Baths 1,264 SqFt$390,000New
- 1/33 333 Beds 3 Baths 1,672 SqFt$378,000Coming Soon
- 1/19 192 Beds 1 Bath 747 SqFt$220,000New