ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 99705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
1.33 Acres$40,000Active - 1/6 6
1.01 Acres$40,000Active - 1/6 6
0.95 Acres$40,000Active - 1/9 9
0.95 Acres$40,000Active - 1/8 8
0.99 Acres$40,000Active - 1/9 9
0.99 Acres$40,000Active - 1/8 8
1.13 Acres$40,000Active - 1/7 7
0.92 Acres$95,000Active - 1/7 7
0.92 Acres$95,000Active - 1/7 7
0.92 Acres$95,000Active - 1/7 7
0.92 Acres$95,000Active - 1/7 7
0.95 Acres$95,000Active - 1/6 6
1.23 Acres$95,000Active - 1/6 6
1.54 Acres$129,900Active - 1/31 31
29,316 SqFt$0Active
40 Acres$160,000Active
198.48 Acres$975,000Active- 1/4 4
0.23 Acres$20,000Active - 1/4 4
0.06 Acres$14,000Active - 1/10 10
9,348 SqFt$1,950,000Pending - 1/5 5
2,400 SqFt$500,000Active - 1/12 12
29,316 SqFt$2,250,000Active - 1/7 7
3.1 Acres$405,108Active - 1/7 7
2.95 Acres$385,113Active
