ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 99705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2 Baths 1,911 SqFt$354,900New - 1/41 41
3 Beds 2 Baths 1,336 SqFt$360,000Active - 1/15 15
3 Beds 2 Baths 1,256 SqFt$2,000Active - 1/45 45
3 Beds 2 Baths 1,204 SqFt$588,000Pending - 1/20 20
3 Beds 2 Baths 1,300 SqFt$235,900Pending - 1/23 23
3 Beds 2 Baths 1,056 SqFt$254,900Active - 1/25 25
3 Beds 2 Baths 1,410 SqFt$394,900Active - 1/46 46
3 Beds 2 Baths 1,860 SqFt$475,000Active - 1/27 27
3 Beds 2 Baths 1,183 SqFt$295,000Pending - 1/29 29
2 Beds 1 Bath 848 SqFt$175,000Active - 1/31 31
3 Beds 1 Bath 1,800 SqFt$292,000Pending - 1/26 26
3 Beds 1 Bath 1,390 SqFt$317,500Active - 1/24 24
3 Beds 2 Baths 1,600 SqFt$334,900Price Dropped by $3K - 1/21 21
4 Beds 2 Baths 1,800 SqFt$379,000Active - 1/36 36
3 Beds 2 Baths 1,268 SqFt$324,900Pending - 1/2 2
0.4 Acres$17,500Active - 1/6 6
5 Acres$75,000Active - 1/14 14
4,500 SqFt$1Active - 1/3 3
0.96 Acres$40,000Active - 1/3 3
1.52 Acres$40,000Active - 1/3 3
1.59 Acres$40,000Active - 1/3 3
0.92 Acres$40,000Active - 1/3 3
1.01 Acres$40,000Active - 1/3 3
1.39 Acres$40,000Active
