ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 99507
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
1.25 Acres$200,000Active - 1/2 2
1.25 Acres$200,000Pending - 1/3 3
2,304 SqFt$850,000Active - 1/16 16
2.34 Acres$365,000Active - 1/8 8
17,890 SqFt$2Active - 1/6 6
130,680 SqFt$0Active - 1/8 8
17,890 SqFt$12,000,000Active - 1/5 5
0.19 Acres$135,000Pending - 1/23 23
4,168 SqFt$1Active - 1/30 30
1,584 SqFt$2Active - 1/13 13
2,877 SqFt$2Active - 1/19 19
40,305 SqFt$5,600,000Active - 1/20 20
15,080 SqFt$3,770,000Pending - 1/20 20
40,305 SqFt$1Active - 1/37 37
2,880 SqFt$699,900Price Dropped by $19K - 1/8 8
3,000 SqFt$0Active - 1/14 14
6,011 SqFt$3Active - 1/5 5
2,100 SqFt$675,000Active - 1/7 7
0.29 Acres$150,000Pending2140 Ivan DR, Anchorage, AK 99507
Listed by The Kibe Lucas Team Keller Williams Realty Alaska Group
Vacant Land
- 1/9 9
1,083 SqFt$2Active - 1/3 3
0.45 Acres$595,000Active - 1/23 23
12,994 SqFt$1,300,000Active - 1/24 24
16,440 SqFt$1Active - 1/3 3
0.21 Acres$120,000Active
