ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 99507
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2.5 Baths 2,602 SqFt$519,900ActiveIona Cir, Anchorage, AK 99507
Single Family Home
- 1/23 23
1.5 Acres$225,000Active - 1/40 40
3 Beds 2 Baths 2,070 SqFt$674,900Pending - 1/40 40
3 Beds 2 Baths 1,388 SqFt$339,900New - 1/59 59
3 Beds 3 Baths 2,591 SqFt$685,000New - 1/25 25
4 Beds 2 Baths 1,908 SqFt$399,000New - 1/28 28
1 Bed 1 Bath 501 SqFt$150,000Pending - 1/26 26
2 Beds 1 Bath 787 SqFt$140,000New - 1/61 61
3 Beds 3 Baths 2,138 SqFt$640,000Pending - 1/25 25
2 Beds 1 Bath 665 SqFt$167,500New - 1/51 51
4 Beds 2 Baths 1,645 SqFt$480,000New - 1/22 22
3 Beds 3 Baths 1,267 SqFt$345,000New - 1/47 47
3 Beds 3 Baths 1,806 SqFt$479,000Pending - 1/18 18
3 Beds 2 Baths 1,302 SqFt$347,500Active - 1/29 29
3 Beds 1 Bath 1,099 SqFt$325,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 850 SqFt$1,425Active5300 Lake Otis Pkwy #5, Anchorage, AK 99507
Listed by Real Estate Brokers of Alaska
Single Family Home
- 1/24 24
2 Beds 1 Bath 850 SqFt$1,425Active5360 Lake Otis Pkwy #4, Anchorage, AK 99507
Listed by Real Estate Brokers of Alaska
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,150 SqFt$1,900Active - 1/41 41
4 Beds 2 Baths 1,400 SqFt$439,000Price Dropped by $10K - 1/27 27
2 Beds 1 Bath 833 SqFt$160,000Active - 1/72 72
4 Beds 4 Baths 3,220 SqFt$634,900Pending - 1/23 23
2 Beds 1 Bath 1,372 SqFt$319,500Pending - 1/24 24
1 Bed 1 Bath 585 SqFt$150,000Pending - 1/21 21
3 Beds 2 Baths 1,160 SqFt$2,500Active
