Filters Reset
Save Search
Save your search to get Alerts
6.3K Properties
6,346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,516 SqFt$254,500Coming Soon
- 1/33 333 Beds 4 Baths 2,405 SqFt$3,400New
- 1/20 203 Beds 2 Baths 1,200 SqFt$2,300New
- 1/12 122 Beds 1 Bath 990 SqFt$1,750New
- 1/22 222 Beds 2 Baths 1,050 SqFt$1,700New
- 1/7 73 Beds 2 Baths 1,000 SqFt$1,695New
402 Madison ST #2, Ketchikan, AK 99901
Listed by Coastal Keller Williams Realty Alaska Group
Single Family Home
- 1/15 153 Beds 1 Bath 1,150 SqFt$1,650New
- 1/7 71 Bed 1 Bath 729 SqFt$1,500New
- 1/10 101 Bed 1 Bath 500 SqFt$1,495New
- 1/12 122 Beds 1 Bath 800 SqFt$1,425New
- 1/13 131 Bed 1 Bath 625 SqFt$1,150Pending
- 1/6 64 Beds 3 Baths 2,753 SqFt$709,000Coming Soon
5693 Yukon Charlie LOOP, Anchorage, AK 99502
Listed by Herrington and Company, LLC
Single Family Home
- 3 Beds 3 Baths 1,795 SqFt$499,000Coming Soon
- 1/41 413 Beds 2 Baths 1,160 SqFt$379,900Coming Soon
8520 E Gold Bullion BLVD, Palmer, AK 99645
Listed by Better Homes and Gardens Real Estate Dream Makers
Single Family Home
- 2 Beds 1 Bath 1,166 SqFt$180,000New
- 1/22 223 Beds 2 Baths 1,594 SqFt$2,300New
- 1/27 272 Beds 2 Baths 1,200 SqFt$1,700New
- 1/11 112 Beds 1 Bath 700 SqFt$1,400New
- 1/32 321 Bed 1 Bath 650 SqFt$1,300New
- 1/11 111 Bed 1 Bath 750 SqFt$1,300New
- 1/56 562 Beds 3 Baths 1,950 SqFt$690,000New
- 1/58 584 Beds 3 Baths 2,436 SqFt$674,900Pending
- 1/8 83 Beds 3 Baths 1,856 SqFt$585,000New
7 Klawock Lake RD, Klawock, AK 99925
Listed by Real Estate Brokers of Alaska Wasilla
Single Family Home
- 4 Beds 3 Baths 1,987 SqFt$495,000Coming Soon