ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 99503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 4 Baths 3,090 SqFt$620,000Pending
- 1/55 553 Beds 2 Baths 2,080 SqFt$450,000Pending
- 1/28 2810 Beds 4 Baths 3,560 SqFt$675,000Pending
- 1/3 38 Beds 3 Baths 3,248 SqFt$500,000Active
- 1/5 54 Beds 4 Baths 2,650 SqFt$415,000Active
- 1/36 362 Beds 2 Baths 1,089 SqFt$225,000Pending
- 1/67 675 Beds 6 Baths 4,466 SqFt$875,000Pending
- 1/67 675 Beds 6 Baths 4,466 SqFt$875,000Pending
- 1/40 4017 Beds 10 Baths 9,241 SqFt$800,000Active
- 1/17 1716 Beds 8 Baths 5,550 SqFt$1,025,000Pending
- 1/43 4321 Beds 17 Baths 11,184 SqFt$2,150,000Pending
- 1/15 155 Beds 2 Baths 2,232 SqFt$249,900Pending
- 1/16 161 Bath 400 SqFt$119,900Pending
- 2 Beds 2 Baths 1,170 SqFt$215,000Pending
4177 Wilson ST #4, Anchorage, AK 99503
Listed by Berkshire Hathaway HomeServices Alaska Realty
Condo
- 1/3 313 Beds 15 Baths 9,843 SqFt$1,380,000Active
- 1/26 265 Beds 2 Baths 1,650 SqFt$374,900Active
- 1/17 1710 Beds 12 Baths 14,200 SqFt$2,350,000Active
- 1/50 508 Beds 8 Baths 4,256 SqFt$795,000Pending
- 1/18 1821 Beds 7 Baths 21,401 SqFt$1,020,000Price Dropped by $80K
- 1/37 374 Beds 2 Baths 2,670 SqFt$399,000Pending
- 1/9 9838 SqFt$2New
- 1/4 4505 SqFt$399,000New
- 1/11 111.64 Acres$419,000Active
- 8.54 Acres$3,348,000Active