ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
48 Beds 24 Baths 20,000 SqFt$1,895,000Active - 1/40 40
2 Beds 2 Baths 1,521 SqFt$549,000Price Dropped by $46K - 1/141 141
3 Beds 4 Baths 2,600 SqFt$730,000Price Dropped by $20K - 1/28 28
3 Beds 3 Baths 3,084 SqFt$1,200,000Price Dropped by $400K - 1/6 6
2.5 Acres$40,900Active - 1/17 17
9.87 Acres$90,000Active - 1/12 12
0.99 Acres$100,000Active - 1/6 6
0.3 Acres$30,000Active - 1/7 7
0.26 Acres$50,000Active - 1/21 21
4,065 SqFt$550,000Active - 1/9 9
64.24 Acres$100,000Pending - 1/48 48
2,280 SqFt$495,000Active
