ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
7 Beds 7 Baths 6,392 SqFt$475,000New - 1/33 33
3 Beds 1 Bath 2,020 SqFt$325,000Pending - 1/19 19
3 Beds 1 Bath 768 SqFt$275,000Active - 1/42 42
6 Beds 4 Baths 3,544 SqFt$750,000Active - 1/19 19
3 Beds 2 Baths 1,650 SqFt$515,000Pending - 1/19 19
3 Beds 3 Baths 2,522 SqFt$595,000Pending - 1/20 20
3 Beds 3 Baths 1,888 SqFt$530,000Pending - 1/3 3
3 Beds 1 Bath 1,410 SqFt$410,000Active - 1/60 60
4 Beds 1 Bath 1,440 SqFt$395,000Price Dropped by $10K - 1/54 54
6 Beds 5 Baths 4,432 SqFt$944,900Active - 1/52 52
3 Beds 1 Bath 1,408 SqFt$420,000Active - 1/17 17
3 Beds 2 Baths 1,363 SqFt$219,000Pending - 1/80 80
4 Beds 3 Baths 1,606 SqFt$500,000Price Dropped by $15K - 1/22 22
4 Beds 2 Baths 1,536 SqFt$395,000Active - 1/38 38
4 Beds 3 Baths 3,406 SqFt$599,000Active - 1/39 39
5 Beds 2 Baths 1,760 SqFt$510,000Pending - 1/38 38
5 Beds 3 Baths 2,496 SqFt$475,000Pending - 1/25 25
3 Beds 1 Bath 1,056 SqFt$290,000Active - 1/9 9
7 Beds 4 Baths 10,000 SqFt$1,300,000Pending - 1/31 31
5 Beds 2 Baths 1,972 SqFt$485,000Pending - 1/22 22
4 Beds 3 Baths 1,937 SqFt$470,000Active - 1/27 27
3 Beds 1 Bath 1,088 SqFt$175,000Active - 1/26 26
3 Beds 1 Bath 1,268 SqFt$265,000Active - 1/35 35
4 Beds 2 Baths 2,016 SqFt$499,500Active
