ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 76
3 Beds 1 Bath 1,100 SqFt$190,000Active - 1/68 68
1 Bed 1 Bath 790 SqFt$459,000Active - 1/31 31
3 Beds 1 Bath 1,800 SqFt$300,000Active - 1/30 30
3 Beds 1 Bath 1,200 SqFt$495,000ActiveMi 147.5 Richardson HWY, Gakona, AK 99586
Listed by Jack White Real Estate Mat Su
Single Family Home
- 1/3 3
9.1 Acres$55,000Active - 1/3 3
1.93 Acres$40,000Active - 1/3 3
2 Acres$25,000Active - 1/3 3
1.98 Acres$25,000Active - 1/21 21
1,350 SqFt$330,000Active
- 1
